<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All World &#187; resources</title>
	<atom:link href="http://oursaviorsalbany.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursaviorsalbany.org</link>
	<description>Hot News</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Ship passes under Thai flag</title>
		<link>http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/</link>
		<comments>http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/</guid>
		<description><![CDATA[ Small Ship, the Breton brand founded in 1932, came under Thai flag. Thai Union Frozen Products, the world number three canned fish, the fund has bought Trilantic Capital (formerly Lehman Brothers), who had acquired in 2006 for 425 million euros. The Asian group, listed on the Stock Exchange of Bangkok, has spent 680 million [...]]]></description>
			<content:encoded><![CDATA[<p> Small Ship, the Breton brand founded in 1932, came under Thai flag. Thai Union Frozen Products, the world number three canned fish, the fund has bought Trilantic Capital (formerly Lehman Brothers), who had acquired in 2006 for 425 million euros. The Asian group, listed on the Stock Exchange of Bangkok, has spent 680 million euros to afford the parent company of Small Ship, MW Brands, which last year produced 448 million euros in turnover and 82 million euros in operating profit. A profit doubled in three years for steady sales. </p>
<p> This is a new shift for Small Vessels, remained independent for fifty years before moving in 1981 into the bosom of Heinz ketchup maker. The leader of canned tuna in France may well grow out of France.&quot;Francophone markets as North Africa could generate interest,&quot; says David Sankowicz, Secretary General of MW Brands. With five production sites (Thailand, Vietnam, United States, Indonesia), the Thai group, offers significant opportunities to MW Brands. Europe will represent over one third of sales of Thai Union Frozen Products, the opportunity to double the number of vessels in its fleet. The group may sell in France for other types of canned fish. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record first half for Valeo</title>
		<link>http://oursaviorsalbany.org/record-first-half-for-valeo/</link>
		<comments>http://oursaviorsalbany.org/record-first-half-for-valeo/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/record-first-half-for-valeo/</guid>
		<description><![CDATA[ Beginning last June, when Valeo has raised its outlook for the first semester, the group&#39;s management was expecting a turnover of 4.7 billion euros (+35% compared to the first six months of 2009) and was a operating margin of 6%, a level reached more than eight years. 
 This optimism came after the announcement [...]]]></description>
			<content:encoded><![CDATA[<p> Beginning last June, when Valeo has raised its outlook for the first semester, the group&#39;s management was expecting a turnover of 4.7 billion euros (+35% compared to the first six months of 2009) and was a operating margin of 6%, a level reached more than eight years. </p>
<p> This optimism came after the announcement of an activity in the first quarter, up 42% thanks to a rebound in production for the automotive sector at a very low cost structure and prices of raw materials declined. The shares had risen 7.5% while then 3.5% over the two sessions that followed the increase. </p>
<p> This Tuesday, July 27, Valeo announces half year results even better than expected turnover stood at 4.787 billion euros (+38%).The bottom line, it passes from red to green, with a profit of 168 million euros in the first six of 2010, against a loss of 213 million euros over the same period of 2009. And the operating margin reached 6.1% against 1.5% a year ago. This is the highest rate for ten years. </p>
<p> The growth of automobile production has been particularly dynamic in Asia (+43%) and especially China (45%). In the U.S., the increase reached 72%! Normal, after a first half of 2009 severely affected by the fall in production and the restructuring of some U.S. manufacturers. </p>
<p> In Europe, sales increased 23% despite the end devices scrappage and stabilization of registrations in the first half of 2010 (+0.2% versus the first half of 2009).&quot;This phenomenon is due mainly to the effect removal of 2009 and the increase in exports outside Europe,&quot; the company said in its financial statement. </p>
<p> Now, Valeo expects operating margin for the year 2010 to a level &quot;greater than 5%. </p>
<p> ALSO READ: </p>
<p> &quot;Valeo is planning to merge or exit the Exchange </p>
<p> &quot;Valeo wants to strengthen in emerging </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/record-first-half-for-valeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fuss about ferries to Corsica</title>
		<link>http://oursaviorsalbany.org/new-fuss-about-ferries-to-corsica/</link>
		<comments>http://oursaviorsalbany.org/new-fuss-about-ferries-to-corsica/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/new-fuss-about-ferries-to-corsica/</guid>
		<description><![CDATA[ New onset of fever to SNCM. During one week, a dozen sailors were delayed for one hour each day the ship departs The Corsican liaising Nice L&#39;Île Rousse. They demanded an adjustment of their pay with that of other marine company. They succeeded, and The Corsican found Thursday its normal pace. 
 This social [...]]]></description>
			<content:encoded><![CDATA[<p> New onset of fever to SNCM. During one week, a dozen sailors were delayed for one hour each day the ship departs The Corsican liaising Nice L&#39;Île Rousse. They demanded an adjustment of their pay with that of other marine company. They succeeded, and The Corsican found Thursday its normal pace. </p>
<p> This social movement falls at the worst time, tourist season and while the company controlled by Veolia has also lost market share in the first half. Its traffic decreased 7.1%, one of Corsica Ferries increased by 17.5%. Moby Lines, the latest newcomer, received nearly 33 000 passengers in three months. </p>
<p> &quot;Our main concern is with Moby Lines are denied benefits that help the passenger, and Corsica Ferries.With the current system, they can only gain additional market share, &quot;worries Alpozzo Frederick, Secretary General of the CGT SNCM seafarers. For the union, the welfare system to the passenger distributed by the local authority Corsican airlines operating out of Nice and Toulon is &quot;antagonistic&quot; to that of the public service delegation (PSD), benefiting SNCM and CMN from Marseilles. &quot;This is not a compensation of public service but a premium for social dumping,&quot; Frederick Alpozzo ton. </p>
<p> Risk of losses in 2010 </p>
<p> A report commissioned by the government pointed the problem. The ball is in the camp community Corsican. A special session is scheduled in September to review all aid to maritime transport. &quot;SNCM is in a delicate position.She could ask to not go after the convention of CSP, which expires at the end of 2013, we recognize the Corsican Transportation Agency (CTA). Out of the red in 2008, SNCM has gained nearly 18 million euros in 2009 thanks to a gain on disposal of a vessel (26 million). The CTA believes that the company&#39;s losses could reach 20 million this year. To make matters worse, if a new DSP is launched, the agreement could exclude ferries operating at peak periods. She would come into force in 2012. Suddenly, the reduction plan envisaged by the SNCM fleet in February, dropped after the strikes of the CGT, may become relevant. </p>
<p> &quot;We need things to change and we stop losing money.Either we reorganized the DSP is still there and it will be dramatic, because it will break everything, &quot;Frederick alarmed Alpozzo who admits fear a scenario where the SeaFrance 725 employees will be dismissed. </p>
<p> ALSO READ: </p>
<p> &quot;Big time for ferries </p>
<p> The ferry service to Corsica increasingly contested </p>
<p> &quot;Moby Lines inaugurates its connection-Toulon Bastia </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/new-fuss-about-ferries-to-corsica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The disturbed air tonight</title>
		<link>http://oursaviorsalbany.org/the-disturbed-air-tonight/</link>
		<comments>http://oursaviorsalbany.org/the-disturbed-air-tonight/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-disturbed-air-tonight/</guid>
		<description><![CDATA[ Vacationers should take their troubles patiently Tuesday night to Thursday early morning. These three days may indeed be synonymous disrupted air traffic at major airports of Paris and the provinces, due to a strike call launched by six unions of air traffic. Disturbances should begin on Tuesday evening and end Thursday afternoon, the time [...]]]></description>
			<content:encoded><![CDATA[<p> Vacationers should take their troubles patiently Tuesday night to Thursday early morning. These three days may indeed be synonymous disrupted air traffic at major airports of Paris and the provinces, due to a strike call launched by six unions of air traffic. Disturbances should begin on Tuesday evening and end Thursday afternoon, the time that the rotations of aircraft back to normal. </p>
<p> In a statement, the Directorate General of Civil Aviation (DGCA) said he had asked the airline to remove 50% of flights at the airport of Orly and 20% of those expected at Roissy Charles de Gaulle. </p>
<p> For its part, Air France announced that 100% of long-haul flights will be provided, and that 80% of its flights short and medium haul routes from Paris-Charles de Gaulle and 50% from Paris-Orly.&quot;We can not exclude some flight cancellations throughout the day. Delays will also be possible, &quot;the company said, calling his passengers to see the information updated in real time on its site, under&quot; schedule &quot;and&quot; timeliness of flights, or by phone at 3654 and SMS sending their flight number to 63654 (eg by typing: AF2062). </p>
<p> CorsairFly for its part ensures that the strike &quot;will have no change on the flight program, also expected some delays due to disruptions related. All rotations of the company will be assured. The company also urges customers to check their flights on its website. </p>
<p> The DGAC said that a strike slogan added &quot;stormy weather that could disrupt traffic&quot;.More details are expected early Tuesday afternoon. </p>
<p> &quot;A passage in force&quot; </p>
<p> The CGT, CGC, FOR, UNSA UNSA-IESS and ICNA-call for mobilization to denounce the European program for creating Single Sky FABEC, and the dismantling of the DGAC. They denounce as in January and February, the establishment by the end of 2010, a single air control operator for France, Germany, Switzerland and the Benelux countries. &quot;The creation of such a body fusion will inevitably lead to the dismantling of the DGAC, the structure was considered to be efficient in terms of cost, security and service to users,&quot; say the unions. Moreover, &quot;this merger will mean the de facto release of all or part of his personal services and the scope of the State Civil Service. </p>
<p> Joffrin Olivier, secretary of the National Air Traffic Controllers CGT: </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-disturbed-air-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marini is to meet the reduced rate of VAT</title>
		<link>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/</link>
		<comments>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/</guid>
		<description><![CDATA[ The time is more than ever to the rigor and hunting revenue. The general rapporteur of the Finance Committee of the Senate, Philippe Marini proposes to raise interest rates reduced VAT are entitled to the restoration and renovation of homes by 5.5% to 8%, in an interview with the daily La Croix. &#34;The challenge [...]]]></description>
			<content:encoded><![CDATA[<p> The time is more than ever to the rigor and hunting revenue. The general rapporteur of the Finance Committee of the Senate, Philippe Marini proposes to raise interest rates reduced VAT are entitled to the restoration and renovation of homes by 5.5% to 8%, in an interview with the daily La Croix. &quot;The challenge of this increase of 2.5% reduced rate, which could occur as early as 2011, is 7 billion euros per year,&quot; said Senator UMP de l&#39;Oise.He is &quot;convinced that we can not drive a controlling public deficits without addressing a VAT increase,&quot; because &quot;that&#39;s where we found the most significant fiscal effects. </p>
<p> VAT in the catering dispute </p>
<p> The president of the centrist Senate Finance Committee, Jean Arthuis, for his part argues for the introduction of VAT &quot;between 10 and 12%&quot; to local shops, including restaurants <a href="http://pay-day-loans-i.com">instant payday loan no TeleCheck</a><!-- . -->. The Budget Minister Francois Baroin, had also mentioned in June the possibility of raising the VAT paid in the restaurant, before retracting. A year after the VAT reduction from 19.6 to 5.5% in all the restaurants, the measure of criticism towels.</p>
<p> Plea for a wide shot of plane </p>
<p> And as the government seeks to save 100 billion euros by 2013, envisages various tracks. As such, Philippe Marini believes that &quot;all preferential arrangements under the income tax, but VAT, pursuant to corporation tax, the solidarity tax on wealth, can be affected by the reduction of the tax expenditure. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Tokyo, Fillon praised the &quot;rigor&quot; French</title>
		<link>http://oursaviorsalbany.org/in-tokyo-fillon-praised-the-rigor-french/</link>
		<comments>http://oursaviorsalbany.org/in-tokyo-fillon-praised-the-rigor-french/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/in-tokyo-fillon-praised-the-rigor-french/</guid>
		<description><![CDATA[ From our special correspondent in Tokyo 
 François Fillon has dropped the word naturally. He who rejects the word rigor in Paris, finally telling the truth in Tokyo. &#34;Of all the state budgets, the only one who is not subject to discipline is that of Higher Education and Research, argues the prime minister, at [...]]]></description>
			<content:encoded><![CDATA[<p> From our special correspondent in Tokyo </p>
<p> François Fillon has dropped the word naturally. He who rejects the word rigor in Paris, finally telling the truth in Tokyo. &quot;Of all the state budgets, the only one who is not subject to discipline is that of Higher Education and Research, argues the prime minister, at the turn of a sentence imposed before an audience of five hundred Japanese businessmen and under the approving glance of Christine Lagarde. </p>
<p> True to his outspokenness, the Minister of Economy has not taken greater care to reassure the business community Nippon concerned about turmoil in Europe since the sinking of the Greek economy. &quot;There is not in France, I can assure you of hidden deficits. We have a package of structural deficits, but our accounts are audited very seriously, &quot;warned the owner of Bercy.What has been told to François Fillon not without humor: &quot;Unfortunately, there is no hidden revenue either!&quot; </p>
<p> The European austerity plans discussed at length </p>
<p> He came to Japan to reassure businessmen and Japanese bankers, Francois Fillon has long defended the austerity plans implemented in the euro area. The European currency crisis causes, in fact, Japan concern and uncertainty about the strength of the European Union. The major daily newspaper Nikkei has made his One, two days ago, the 30% decline in investment in the euro countries during the first half of 2010 <a href="http://no-fax-fast-cash-advance.com">faxless cash advance</a><!-- . -->. </p>
<p> &quot;I understand that, seen from Asia, our operations can sometimes be difficult to perceive and understand.But Japan&#39;s national interest is not to turn away from the euro, &quot;Francois Fillon urged by recalling that Europe is&quot; the great market of the developed world with 500 million consumers. Incidentally, he ditch tackle the Anglo-Saxon does not deliver, he says, a &quot;balanced view of the success of the European Union&quot; and invited his audience to read the German press and French. </p>
<p> Before leaving Tokyo, Francois Fillon met with his counterpart Naoto Kan. In addition to macroeconomic issues, the two men discussed several issues of the Franco-Japanese: nuclear, automotive and aerospace.Weakened by his recent defeat in the senatorial elections, the center-left prime minister of Japan can not implement as it sees the budget and tax reforms that could reduce Japan&#39;s debt, too colossal. </p>
<p> ALSO READ: </p>
<p> François Fillon defends introduce rigor </p>
<p> &quot;An EU summit under the sign of the rigor </p>
<p> &quot;Worried by Europe, Asia market falls </p>
<p> &quot;PREMIUM &#8211; The decline of the euro and its consequences </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/in-tokyo-fillon-praised-the-rigor-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR moves from NYSE Euronext</title>
		<link>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/</link>
		<comments>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/</guid>
		<description><![CDATA[ Three years after its rival, Blackstone, and especially after three years of unsuccessful attempts, KKR was thus introduced for the first time at the New York Stock Exchange Thursday. Initially, the U.S. investment fund and private equity had planned to enter the market on Wall Street one month after Blackstone, but the crisis had [...]]]></description>
			<content:encoded><![CDATA[<p> Three years after its rival, Blackstone, and especially after three years of unsuccessful attempts, KKR was thus introduced for the first time at the New York Stock Exchange Thursday. Initially, the U.S. investment fund and private equity had planned to enter the market on Wall Street one month after Blackstone, but the crisis had decided otherwise. KKR, which was delisted from Euronext Amsterdam on Wednesday, offers no new action at this time, but plans to issue 500 million shares, according to market developments. </p>
<p> Valued at $ 7.1 billion in stock, as the closing price on Wednesday (up 2.9%), against 26 billion in the summer of 2006, KKR could see its market capitalization rise to $ 9.2 billion , according to analysts at Rabobank.They believe that after Blackstone&#39;s IPO in New York a second heavyweight private equity could galvanize investor interest and emulation. </p>
<p> Redeploy the firm </p>
<p> After the resignation of Jerome Kohlberg (the second &quot;K&quot; &quot;KKR&quot;) in 1987, shares Henry Kravis (the first &quot;K&quot; &quot;KKR&quot;) and his cousin George Roberts (the &quot;R&quot; of &quot;KKR &quot;) amounted to 13% for each of the company, which manages 55 billion in assets and employs 600 people. All employees of KKR a stake in the capital. </p>
<p> The two founders of U.S. private equity group hoping through the IPO to ensure that KKR will become less sensitive to cycles of uncertain LBO (leveraged buyout or takeover of a company through debt). This is why they are working on a redeployment of the firm towards the profession of investment banking.The question is whether investors will be convinced. </p>
<p> ALSO READ: </p>
<p> &quot;KKR is preparing to come to the New York Stock Exchange </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions: unions still oppose the reform</title>
		<link>http://oursaviorsalbany.org/pensions-unions-still-oppose-the-reform/</link>
		<comments>http://oursaviorsalbany.org/pensions-unions-still-oppose-the-reform/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/pensions-unions-still-oppose-the-reform/</guid>
		<description><![CDATA[ J-1. That Tuesday morning Eric Woerth will present his Cabinet bill on pension reform. This text provides for the postponement by 2018 the legal age of retirement at age 62 (as against 60 now) and increase by 2020 the contribution period for a full pension at 41 5 installments. It also proposes to raise [...]]]></description>
			<content:encoded><![CDATA[<p> J-1. That Tuesday morning Eric Woerth will present his Cabinet bill on pension reform. This text provides for the postponement by 2018 the legal age of retirement at age 62 (as against 60 now) and increase by 2020 the contribution period for a full pension at 41 5 installments. It also proposes to raise over 10 years to 10.55% of gross salary pension contribution rate of employees.Meanwhile, the government plans to introduce draft consideration &#8211; unprecedented &#8211; the strain at work to enable employees who have had a difficult career to continue to retire at age 60 but also extend the system &quot;long careers &quot;which allows people who started working early to liquidate their retirement before age 60. </p>
<p> &quot;Unjust and unacceptable&quot; </p>
<p> Trade unions, traditionally opposed the reforms they consider &quot;unfair and unacceptable&quot; because it would further inequalities have already planned to protest during the presentation of the Council of Ministers.&quot;The proposed reform does not respond to questions of employment, particularly youth and seniors, or the reversal of gender inequalities, or to the recognition of the hardship &#8230; It refers to the uncertainty of future generations sustainability of pension secured by the division, they were justified in a statement.They also criticized the closure of financial reform that puts &quot;more than 85% of efforts&quot; to employees only and require &quot;a different distribution of wealth produced, particularly through higher taxes than expected capital income and senior income <a href="http://fcrwizard.com">100% free credit report</a><!-- . -->. </p>
<p> Eric Woerth&#39;s proposal to improve the bill at the time of the examination to the National Assembly from September 7 on three aspects of the text (strain at work, and long careers polypensionnés) has yet not had the desired effect. Even the beginnings of a better consideration of the prevention of the hardship brought up by the entourage of the Minister of Labour at a meeting with labor, has left them unmoved. &quot;We want a broader discussion, said Friday Eric Aubin, the negotiator of the CGT, after an interview Rue de Grenelle.The position of the government that it seeks to show a continued dialogue. But we ride seriously and it confirms our intention to build a strong mobilization on September 7. &quot; </p>
<p> On this day, the unions have scheduled a new day of strikes and unit mobilization, hoping to do better than June 24 when 800 000 people (and by 1.9 million CGT) had beaten the streets across France to protest against the postponement of 60 years. And thus weigh more on debates in Parliament. They do not despair, no longer convinced by that number of MPs to amend by Social Affairs Committee &#8211; where the text will be examined from July 20 to 22 &#8211; the bill. The CFDT has also planned to &quot;harass&quot; the summer MPs in their constituency.Act II of the 2010 pension reform does so may just be beginning. </p>
<p> &quot;SPECIAL &#8211; The challenges of pension reform </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/pensions-unions-still-oppose-the-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 removes a portion of his earnings</title>
		<link>http://oursaviorsalbany.org/the-cac-40-removes-a-portion-of-his-earnings/</link>
		<comments>http://oursaviorsalbany.org/the-cac-40-removes-a-portion-of-his-earnings/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-cac-40-removes-a-portion-of-his-earnings/</guid>
		<description><![CDATA[ The Paris markets are taking a break on Wednesday after a strong upward meeting. At midterm, the CAC 40 was down 1.49% to 3372 points. Tuesday, in a very quiet market, the indexes have climbed throughout the day to reach a closing up 2.73% over 3400 points. A rebound reflecting the high volatility of [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris markets are taking a break on Wednesday after a strong upward meeting. At midterm, the CAC 40 was down 1.49% to 3372 points. Tuesday, in a very quiet market, the indexes have climbed throughout the day to reach a closing up 2.73% over 3400 points. A rebound reflecting the high volatility of recent weeks: Monday again, the CAC 40 was approaching its lowest level this year. </p>
<p> Elsewhere in Europe, even movement. The Frankfurt Stock Exchange evolves decline of 1.27% to 5865.20 points while the FTSE index down 1.26% to 4902.70 points. </p>
<p> On Wednesday, investors in Paris after their Asian counterparts who chose to take profits.For its reopening after a weekend of three days, Wall Street gave no signal, calling instead for caution with a fence unconvincing in the green. </p>
<p> In terms of indicators, the trade deficit of France has risen sharply to 5.5 billion euros in May from 4.258 the previous month due to a decline in exports, according to data released by Customs. Economists had expected on average a deficit of 4 billion euros. </p>
<p> Also note that according to a recent estimate of the European office of statistics Eurostat, euro zone economy grew 0.2% in the soft first quarter. </p>
<p> Moreover, the German industrial orders fell for the first time this year in May, 0.5% from the previous month, according to figures released Thursday by the Ministry of Economy.Economists interogés by Reuters on average expected a rise of 0.5%. </p>
<p> The car in the viewfinder </p>
<p> As for values, the auto sector should move on Wednesday. Peugeot has announced an increase in worldwide sales of 16.9% in the first half. The title of the group climbed 0.14% to 21.60 euros. Furthermore, Peugeot would invest 700 million euros to resume production project in India, reports the Wall Street Journal. </p>
<p> For his part, Renault (-0.34% to 31.02 euros) which must publish its results tomorrow, Thursday trading. </p>
<p> Sodexo (-0.80% to 47.22 euros) released before the market turnover with 11.54 million euros in the first nine months of the year.The group is an organic growth of its turnover for the full year 2009-2010 of about 2% and hope to achieve an operating profit of between 780 and 800 million euros excluding currency effects the exercise. </p>
<p> Meetic (-0.99% to 19.90 euros) announced Wednesday to build on an EBITDA margin of between 20 and 25% for 2010, unchanged from its 2009 goal. The leading European dating sites also said that synergies from the integration of Match.com, the first since last June, should reach 10 to 15 million euros in the first year. </p>
<p> Atos Origin (-1.34% to 32.33 euros) announced Tuesday the launch of new services known as &quot;smart mobility&quot;.The services company led by Thierry Breton makes 850 million euros in turnover in the field of electronic transactions and placed on the strong growth in use on smartphones. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-cac-40-removes-a-portion-of-his-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A London coffee invented map of &quot;infidelity&quot;</title>
		<link>http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/</link>
		<comments>http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/</guid>
