<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All World</title>
	<atom:link href="http://oursaviorsalbany.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursaviorsalbany.org</link>
	<description>Hot News</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street is marking time</title>
		<link>http://oursaviorsalbany.org/wall-street-is-marking-time/</link>
		<comments>http://oursaviorsalbany.org/wall-street-is-marking-time/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/wall-street-is-marking-time/</guid>
		<description><![CDATA[ As expected, the increase in U.S. indices is very shy. Investors are always in effect evidence of caution before the publication of several major macroeconomic indicators. In early trading, the Dow Jones and Nasdaq 100 advanced 0.04% to 10,572 points and 0.01% at 2340 points. Tuesday after a turbulent session, the U.S. stock markets [...]]]></description>
			<content:encoded><![CDATA[<p> As expected, the increase in U.S. indices is very shy. Investors are always in effect evidence of caution before the publication of several major macroeconomic indicators. In early trading, the Dow Jones and Nasdaq 100 advanced 0.04% to 10,572 points and 0.01% at 2340 points. Tuesday after a turbulent session, the U.S. stock markets finished slightly higher, the Nasdaq has shackled its tenth session in the green. </p>
<p> The next U.S. statistics are expected Wednesday, with the traditional weekly report on unemployment, wholesale inventories in January and after closing the federal budget in February.Weekly Market in the United States, will then be placed under the sign consumer with the publication tomorrow of the sales details for the month of February and the preliminary estimate of consumer confidence. </p>
<p> Oil finished down slightly on Tuesday on the New York market, falling from a high of eight weeks, the April contract closed down 0.5%, to 81.49 dollars, penalized by a stronger currency U.S.. </p>
<p> AIG rise another 12% </p>
<p> On the side of values, the insurance giant AIG, which forced march to advance its restructuring was awarded 13% Saturday and climbed again this Wednesday, from 12.57% to 36.89 dollars. Traders welcomed the efforts made by the insurance company to reimburse the state aid, a shareholder at 80%. The group conducted a series of steep cuts to enable it to garner around 25 billion dollars.</p>
<p> Citigroup allows itself for its 4.19% to 3.98 dollars after yesterday awarded more than 7.5%. The state could sell shares in the bank. </p>
<p> United Airlines has announced a growth of 18% of its turnover in passenger transport on February. The president said the group observed clear signs of renewed activity. Note, however, the snowstorms have affected the company announced a loss of 40 million due to the cancellation of hundreds of flights. The securities are 3.69% on Wednesday to 18.83 dollars. </p>
<p> Facet Biotech Corp. has accepted the takeover offer made by Abbott Laboratories, priced at $ 27 per title, a cash offer totaling $ 450 million. Direct impact on the stock market: Facet Biotech Corp. explodes from 66.19% to 26.94 dollars.Abbott remains in equilibrium. </p>
<p> Cisco on Tuesday claimed a major milestone in the conquest of Internet connections at very high rates, presenting a new router overkill. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/wall-street-is-marking-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCDecaux results in sharp decline</title>
		<link>http://oursaviorsalbany.org/jcdecaux-results-in-sharp-decline/</link>
		<comments>http://oursaviorsalbany.org/jcdecaux-results-in-sharp-decline/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/jcdecaux-results-in-sharp-decline/</guid>
		<description><![CDATA[ The number one worldwide in street furniture, JC Decaux SA, published its 2009 results on Wednesday. Its sales are down 11.5% to 1.919 billion euros owing particularly to the fall of the advertising market. At constant scope and exchange rates, turnover is down 10.9%. Its net profit after minority interests fell to him, from [...]]]></description>
			<content:encoded><![CDATA[<p> The number one worldwide in street furniture, JC Decaux SA, published its 2009 results on Wednesday. Its sales are down 11.5% to 1.919 billion euros owing particularly to the fall of the advertising market. At constant scope and exchange rates, turnover is down 10.9%. Its net profit after minority interests fell to him, from 77.3% to 24.5 million due primarily to lower operating margin. </p>
<p> The group&#39;s operating margin has in fact declined from 28.7% to 392 million euros. It reduces the overall activities of the group: -24.8% in urban furniture, -32.6% in transport and 46.1% in display.Despite this sharp decline in operating margin and the impact of the acquisition of an additional 49.2% stake in Wall AG, JCDecaux has reduced its net debt at December 31, 2009 of 36.6 million euros to $ 670 million <a href="http://payday-badcredit.com">payday loans for bad credit</a> <!-- . --> . </p>
<p> A 2010 uncertain </p>
<p> For the year 2010, the Chief Executive and Co-CEO, Jean-Francois Decaux expects &quot;organic growth of around 5% in first quarter 2010. Nevertheless, the market continues to be characterized by reduced visibility and the possibility that we are at the beginning of a sustained recovery in the advertising market remains uncertain. &quot;He adds, the Supervisory Board will also not pay a dividend in respect of 2010. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;100 million rentals of Vélib &#39;to JCDecaux </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/jcdecaux-results-in-sharp-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets euphoric</title>
		<link>http://oursaviorsalbany.org/asian-stock-markets-euphoric/</link>
		<comments>http://oursaviorsalbany.org/asian-stock-markets-euphoric/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/asian-stock-markets-euphoric/</guid>
		<description><![CDATA[ The week starts well for the Asian market. On Monday, all financial markets appear to increase sustained. At the Tokyo Stock Exchange, the Nikkei opened up 1.53% and growth is accelerated in mid-session (1.80%) before finishing on a gain of 2.09% to 10,567.25 points. This is its highest level in six weeks. 
 The [...]]]></description>
			<content:encoded><![CDATA[<p> The week starts well for the Asian market. On Monday, all financial markets appear to increase sustained. At the Tokyo Stock Exchange, the Nikkei opened up 1.53% and growth is accelerated in mid-session (1.80%) before finishing on a gain of 2.09% to 10,567.25 points. This is its highest level in six weeks. </p>
<p> The morale of Japanese investors is supported by sound macroeconomic statistics, published Monday. Japan has indeed registered in January of a current account surplus of 899.8 billion yen (6.9 billion euros), after having suffered a record deficit de132, 7 billion yen last year, according to the Ministry of Finance . This figure is higher than the forecasts of economists who were expecting on average a surplus of 750 billion yen. </p>
<p> In addition, Asian markets continue to react positively to the figures of U.S. employment, less bad than expected on Friday.The United States lost 36,000 jobs in February. The consensus of analysts foresaw from 50,000 to 67,000 job cuts. The unemployment rate remained steady at 9.7%, consistent with him, anticipated <a href="http://payday-4all.com">savings account payday advance</a> <!-- . --> . The announcement Friday, coupled with an increase in consumer credit (4.96 billion dollars in January, the first increase in a year), led by Wall Street and European financial centers, close to the green. </p>
<p> Exchanges in the region follow suit </p>
<p> In the wake of Tokyo, the benchmark Hang Seng Stock Exchange of Hong Kong climbed 1.92% to 21,186.09 points. The Shanghai Stock Exchange is 0.74% at 3053.60 points. </p>
<p> The other exchanges in the region follow. Korea&#39;s KOSDAQ is up 0.73% to 1267.63 points. The Bombay Stock Exchange posted an increase of 0.92% to 17,150.53 points.The S &amp; P 200 Australian climbing 0.85% to 4807.90 points. </p>
<p> The increased gross </p>
<p> As for commodities, crude prices were trending upward in Asia on Monday. The barrel of light sweet crude for April delivery gained 47 cents to 81.97 dollars, reaching the highest at 82.04 dollars before retreating. </p>
<p> The barrel of Brent North Sea at the same maturity, took 47 cents to 80.36 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/asian-stock-markets-euphoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad is delayed for a month in France</title>
		<link>http://oursaviorsalbany.org/the-ipad-is-delayed-for-a-month-in-france/</link>
		<comments>http://oursaviorsalbany.org/the-ipad-is-delayed-for-a-month-in-france/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-ipad-is-delayed-for-a-month-in-france/</guid>
		<description><![CDATA[ The &#34;revolution&#34; promised by Apple will wait a bit. On Friday, the U.S. group announced that its touch pad will be marketed in France and in several other countries until the end of April, a month later than originally indicated. Only Americans can place orders from March 12. In the U.S., shipments of the [...]]]></description>
			<content:encoded><![CDATA[<p> The &quot;revolution&quot; promised by Apple will wait a bit. On Friday, the U.S. group announced that its touch pad will be marketed in France and in several other countries until the end of April, a month later than originally indicated. Only Americans can place orders from March 12. In the U.S., shipments of the model with a WiFi connection indeed begin earlier, April 3. The model with 3G as it arrives at the end, as in France, where the two versions will be available at the same time. </p>
<p> Rumors of a delay in the iPad was buzzing for several days. Monday, analyst Peter Misek, Canaccord Adams, had reported the first production of concerns among suppliers of Apple. &quot;We learned that the launch of the iPad would be limited, while congestion in manufacturing has impacted the production of new aircraft,&quot; he wrote.Hence the choice of restricting output in the United States, the time to increase the production rate. But on Wednesday, contradictory information had been circulated. Apple has not commented on this point. </p>
<p> &quot;The risk of frustration&quot; </p>
<p> This delay, however, should have little impact on sales. &quot;We believe that the only impact of this delay could come from the frustration of consumers and product launch somewhat tarnished for Apple,&quot; wrote Peter Misek. According to his estimates, some 550,000 tablets could be sold by the end of June, up 1.2 million and 3.5 million in October the following year. Early studies indicate that the entry-level models (WiFi, 16GB of storage, $ 499) and high range (WiFi and 3G, 64GB storage, $ 829) are the most requested.Prices in euros are not yet known. </p>
<p> Beyond the case of Apple, the delay gives the tablet a little air to developers who rush to provide software adapted from the start. If the iPad can run applications from the iPhone by doubling the required size on the screen, the device opens the field for specific uses, including through the development of new menus in the interface and d an optional keyboard. However, outside of Apple and some major publishers like Electronic Arts and the New York Times, most developers have started work on the iPad after his presentation, January 27. </p>
<p> ALSO READ &#39;iPad: strengths and weaknesses of the Apple tablet </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-ipad-is-delayed-for-a-month-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: sluggish growth confirmed</title>
		<link>http://oursaviorsalbany.org/united-states-sluggish-growth-confirmed/</link>
		<comments>http://oursaviorsalbany.org/united-states-sluggish-growth-confirmed/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/united-states-sluggish-growth-confirmed/</guid>
		<description><![CDATA[ Economic conditions continued to improve in the United States in January-February, &#34;although harsh snowstorms in early February have dampened activity in several regions,&#34; according to the Beige Book released Wednesday by the U.S. central bank (Fed). 
 The document states that the activity has increased in nine of the twelve regions (by cutting the [...]]]></description>
			<content:encoded><![CDATA[<p> Economic conditions continued to improve in the United States in January-February, &quot;although harsh snowstorms in early February have dampened activity in several regions,&quot; according to the Beige Book released Wednesday by the U.S. central bank (Fed). </p>
<p> The document states that the activity has increased in nine of the twelve regions (by cutting the Fed), but that &quot;in most cases, these improvements were small. </p>
<p> The information provided by the Beige Book are very important because they serve as a reference to the meeting of the Monetary Policy Committee of the Fed scheduled for March 16, which will decide on changes in interest rates.</p>
<p> Regarding the labor market, for which the Fed chairman, Ben Bernanke, gave recently bleak outlook before Congress, the document notes that &quot;the pace of layoffs has slowed in most regions, but that hiring plans of companies remain &quot;soft in general.&quot; </p>
<p> As for expenditure on household consumption, traditional engine of growth of the country which is struggling to regain its role, they &quot;grew slightly in many areas, but have been hampered in some by the snowfalls of early <a href="http://payday-loans-application.com">check cash advance</a> <!-- .-&gt;. </p>
<p> Published Monday, official figures for January have actually shown a buoyant spending by Americans, but a worrying decline in disposable income. </p>
<p> The Fed study confirms that the economic recovery began in the summer is driven by the manufacturing sector, but notes that &quot;the demand for services has increased in general&quot; across the country, &quot;especially for business the health sector and information technology. </p>
<p> Noting the almost complete absence of pressure on prices and continued difficulties in the housing market, the services of the central bank point out that &quot;the demand for bank loans remained weak&quot; while it remains difficult to obtain credit. </p>
<p> In general, the Beige Book confirms the scenario of very slow growth in 2010 generally accepted by authorities and economists. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/united-states-sluggish-growth-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Peugeot Citroën: losses tripled in 2009</title>
		<link>http://oursaviorsalbany.org/psa-peugeot-citroen-losses-tripled-in-2009/</link>
		<comments>http://oursaviorsalbany.org/psa-peugeot-citroen-losses-tripled-in-2009/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/psa-peugeot-citroen-losses-tripled-in-2009/</guid>
		<description><![CDATA[ French carmaker PSA Peugeot Citroen announced Wednesday a net loss of 1.161 billion euros in fiscal 2009, more than three times more than the 363 million euro loss a year ago. The turnover amounted to decline from 10.9% to 48.417 billion euros. 
 The year 2009 is characterized by an evolution &#34;very mixed,&#34; the [...]]]></description>
			<content:encoded><![CDATA[<p> French carmaker PSA Peugeot Citroen announced Wednesday a net loss of 1.161 billion euros in fiscal 2009, more than three times more than the 363 million euro loss a year ago. The turnover amounted to decline from 10.9% to 48.417 billion euros. </p>
<p> The year 2009 is characterized by an evolution &quot;very mixed,&quot; the group said. In the second half, the recovery observed in the market, supported mainly by premiums scrapped in several countries, led by PSA Peugeot Citroën to increase market share &#8211; 5.1% &#8211; and find a net operating profit positive 137 million euros over the last six months of the year after losing in the first half.Finally, the past year, it is negative ground, 689 million euros. </p>
<p> Based on this trend, and to a further increase its market share in 2010, PSA Peugeot Citroen said it planned a current operating profit in the first half of 2010. </p>
<p> However, this year, &quot;Market conditions continue to be difficult,&quot; said Chief Executive Philippe Varin, who expects the withdrawal of European car market of around 9%. In the radar screens, the Automotive Performance Plan &quot;to support sales, reduce costs and better use of production capacity,&quot; the official said.The launch of new models is also subject to high expectations. </p>
<p> The manufacturer&#39;s financial results for 2009 reflect the impact of the economic crisis: global sales were folded by 2.2% to 3.188 million units in a market decline of 3.1%. However, the debt has been reduced from 913 million euros, now lying under 2 billion euros to 1.993 billion euros. Shareholders&#39; equity amounted to 12.4 billion euros at December 31, 2009, for a debt ratio of 16%. </p>
<p> ALSO READ: </p>
<p> &quot;France: registrations up 14% in January </p>
<p> &quot;Decline in sales worldwide in 2009 PSA </p>
<p> &quot;Renault sees its market share rose slightly in 2009 </p>
<p> &quot;2010, an automobile under the influence </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/psa-peugeot-citroen-losses-tripled-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris markets to finish the balance</title>
		<link>http://oursaviorsalbany.org/the-paris-markets-to-finish-the-balance/</link>
		<comments>http://oursaviorsalbany.org/the-paris-markets-to-finish-the-balance/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-paris-markets-to-finish-the-balance/</guid>
		<description><![CDATA[ Caution and reluctance on Tuesday at the Paris Bourse. The CAC 40 ended marginally in green, up 0.15% at 3612.76 points, after a gain of 1.22% to 3607 points on Monday. The wait is placing on the European markets. In London, the Footsie closed up 0.38% to 5111.84 points while in Frankfurt the Dax [...]]]></description>
			<content:encoded><![CDATA[<p> Caution and reluctance on Tuesday at the Paris Bourse. The CAC 40 ended marginally in green, up 0.15% at 3612.76 points, after a gain of 1.22% to 3607 points on Monday. The wait is placing on the European markets. In London, the Footsie closed up 0.38% to 5111.84 points while in Frankfurt the Dax finished at equilibrium, nibbling 0.24% to 5498.26 points </p>
<p> The markets are eagerly awaiting the meeting of European heads of state on Thursday. They could announce measures to help Greece out of the crisis. A prospect that delighted investors.&quot;If markets anticipate real risk of restrictive fiscal policy, growth in coming years will be reduced to decrease with an increase in taxation and / or a reduction in state spending, but analysts fear of Aurel. </p>
<p> In addition to the annual report of the Court of Auditors, the macroeconomic news is strong in the rest of Europe, the German export growth of 3% on the month in December, data adjusted for seasonal variations, and 3 , 4% yoy, according to the Federal Statistics Office Destatis. </p>
<p> The euro stood up against the greenback, going above $ 1.37. One hour of closing, the euro bought 1.3762 dollars against 1.3648 dollars Monday to 23 hours.The extreme volatility is enormous and paris. </p>
<p> Renault with Nissan looking </p>
<p> Unibail-Rodamco (-5.48% to 145.65 euros) has announced a recurring net profit per share rose 7.1% to 9.19 euros and foresees for 2010 a growth of that income between 0% and 2 % <a href="http://payday-advance-i.com">low fee payday advance</a> <!-- . --> . The group proposed a dividend increase of 6.7% compared to 2008. </p>
<p> The heavyweights of the Paris stock exchange, such as Sanofi-Aventis (-0.62%), EADS (-1.03%) or Total (-0.83%), the largest market capitalization of France, are still at trend. </p>
<p> Vallourec (+3.41%) is supported by an increase in recommendation and price target from JP Morgan. </p>
<p> The banking stocks such as BNP Paribas (+2.4%) and Societe Generale (2.84%), are well oriented.</p>
<p> Nissan, the Japanese partner Renault (+3.20% at 33.68 euros), plans to conduct in 2009-2010, a profit of 35 billion yen, against a loss of 40 billion previously expected. </p>
<p> Moreover, Carrefour (+1.35%) receiving a positive note from Morgan Stanley. </p>
<p> Euro Disney (-4.22% to 4.54 euros) announces revenues for the first quarter of 2009/2010 financial year fell by 10.5% to 292 million euros. </p>
<p> Faurecia (-3.50% to 13.78 euros) has reduced its net loss in 2009 to 433.6 million euros against a loss of 574.8 million in 2008, and wants to pursue cost reductions in 2010, where it is an &quot;operating margin of over 200 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-paris-markets-to-finish-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nikkei falls below the 10,000 points</title>
		<link>http://oursaviorsalbany.org/the-nikkei-falls-below-the-10000-points/</link>
		<comments>http://oursaviorsalbany.org/the-nikkei-falls-below-the-10000-points/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-nikkei-falls-below-the-10000-points/</guid>
		<description><![CDATA[ This should eventually happen. And the Dow Jones could suffer the same fate on Monday. The Nikkei fell below 10,000 points, a first since December 10, 2009. After last weekend that saw the Tokyo Stock Exchange lost nearly 3%, the Nikkei started the new week down 0.97% to 9959.79 points. In other parts of [...]]]></description>
			<content:encoded><![CDATA[<p> This should eventually happen. And the Dow Jones could suffer the same fate on Monday. The Nikkei fell below 10,000 points, a first since December 10, 2009. After last weekend that saw the Tokyo Stock Exchange lost nearly 3%, the Nikkei started the new week down 0.97% to 9959.79 points. In other parts of the area, the Stock Exchange of Hong Kong yields 0.21%, the Stock Exchange South Korea 0.93%, that of Sydney 0.16% and 1.35% in India. </p>
<p> Certainly, the current account surplus of Japan has more than quintupled in December on a year to 900.8 billion yen (7 billion euros). But it declined by 18.9% throughout 2009 to 13,278.2 billion (102.1 billion), said Monday the Ministry of Finance.This figure is lower than the forecast of economists who were expecting on average a surplus of 1.010 billion yen, according to a survey by Dow Jones Newswires. </p>
<p> Japan Airlines could stay with American Airlines </p>
<p> On the side of the news companies, the Japanese airline bankruptcy protection in Japan Airlines (JAL) should remain allied with his counterpart American Airlines, stay within the Oneworld alliance and break off negotiations with Delta Air Lines, said Monday Japanese media <a href="http://cash-advance-nofax.com">fast cash without a hassle</a> <!-- . --> . </p>
<p> Japanese carmaker Toyota, which is considering the recall of hundreds of thousands of Prius cars due to brake problems, may also recall the models and hybrid Lexus HS250h Sai said Monday the Nikkei daily.According to the newspaper, which cited no sources, this measure would cover some 28,000 cars in Japan and abroad (8000 Sai and 20,000 Lexus), with the same braking technologies that Prius. </p>
<p> The Japanese beverage maker Kirin Holdings will continue to seek strategic partners to become a global leading insisted Monday the director general of the group after the breakdown of merger talks with fellow Suntory. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-nikkei-falls-below-the-10000-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stall the euro under $ 1.36</title>
		<link>http://oursaviorsalbany.org/new-stall-the-euro-under-1-36/</link>
		<comments>http://oursaviorsalbany.org/new-stall-the-euro-under-1-36/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/new-stall-the-euro-under-1-36/</guid>
		<description><![CDATA[ The euro fell Friday to its lowest level for eight months and a half. The single currency goes on its third session decline from under 1.36 dollars, after passing down the threshold of 1.38 dollars the previous day (Thursday evening about 22 hours). It reached 1.3648 dollars around 9 am 30. It&#39;s a new [...]]]></description>
			<content:encoded><![CDATA[<p> The euro fell Friday to its lowest level for eight months and a half. The single currency goes on its third session decline from under 1.36 dollars, after passing down the threshold of 1.38 dollars the previous day (Thursday evening about 22 hours). It reached 1.3648 dollars around 9 am 30. It&#39;s a new level for the single currency since May 9 </p>
<p> Since the beginning of the year, the euro lost 2.5%. </p>
<p> This drop is explained in particular by the concern of traders due to budgetary problems of many countries in the euro area. Many expect a strong intervention of Europe and even appealed to the International Monetary Fund (IMF) to help Greece to get out of a budget crisis without precedent. </p>
<p> Another concern is about the euro on the currency market, the case of Spain, which has poorly digested crisis including an unemployment rate of nearly 20%.Besides Dominique Strauss-Kahn, IMF head, spoke Thursday on RTL crisis &quot;very strong in Spain and that the country had&quot; an effort &quot;to reduce public deficits. The Spanish public debt has soared just over 60% of GDP in 2010 while in 2007 it accounted for only 36.2% of GDP. </p>
<p> Tuesday, Paul Krugman, Nobel Prize in Economics in 2008, believed that Spain was the main weakness in the euro area. To this the Spanish Minister of Economic Affairs, Elena Salgado, has responded Thursday by saying on the radio station La Cope: &quot;The euro is a very strong and we continue to strengthen the currency.I see absolutely no risk for the euro area, &quot;adding,&quot; there may be a lack of understanding about what the euro means for our economy. &quot; </p>
<p> Another country in the euro area is also starting to worry, Portugal, again because of deteriorating public finances of the country. Besides the titles of Portuguese banks fell by 5 to 6% Thursday on the Lisbon Stock Exchange. </p>
<p> Another destabilizing factor for the euro, the figures disappointing U.S. employment have sealed the European currency. The unemployment rate has been declining at 9.7% in the United States, against 10% in December. But most companies have dismissed that hiring, the net destruction of reaching the 20,000 jobs over the month. A figure who has largely disappointed observers. The analysts, in fact, had forecast between 5,000 and 15,000 new jobs. </p>
<p> ALSO READ </p>
<p> &quot;Decline in U.S. unemployment </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/new-stall-the-euro-under-1-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo strong as Toyota unscrews</title>
		<link>http://oursaviorsalbany.org/tokyo-strong-as-toyota-unscrews/</link>
		<comments>http://oursaviorsalbany.org/tokyo-strong-as-toyota-unscrews/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/tokyo-strong-as-toyota-unscrews/</guid>
		<description><![CDATA[ Toyota has done it again, but this time no further announcement has come offset concerns about her Prius. Not even net earnings for the third quarter &#8230; Toyota announced just before closing. In Tokyo, the Nikkei closed at a decline of 0.46%. The Nikkei lost 48.35 points to 10,355.98 and the broader TOPIX, yielded [...]]]></description>
			<content:encoded><![CDATA[<p> Toyota has done it again, but this time no further announcement has come offset concerns about her Prius. Not even net earnings for the third quarter &#8230; Toyota announced just before closing. In Tokyo, the Nikkei closed at a decline of 0.46%. The Nikkei lost 48.35 points to 10,355.98 and the broader TOPIX, yielded 4.59 points (-0.5%) to 911.09 points. </p>
