<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>All World</title>
	<link>http://oursaviorsalbany.org</link>
	<description>Hot News</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:22:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Asian stock markets euphoric</title>
		<description> The week starts well for the Asian market. On Monday, all financial markets appear to increase sustained. At the Tokyo Stock Exchange, the Nikkei opened up 1.53% and growth is accelerated in mid-session (1.80%) before finishing on a gain of 2.09% to 10,567.25 points. This is its highest level ...</description>
		<link>http://oursaviorsalbany.org/asian-stock-markets-euphoric/</link>
			</item>
	<item>
		<title>The iPad is delayed for a month in France</title>
		<description> The &#34;revolution&#34; promised by Apple will wait a bit. On Friday, the U.S. group announced that its touch pad will be marketed in France and in several other countries until the end of April, a month later than originally indicated. Only Americans can place orders from March 12. In ...</description>
		<link>http://oursaviorsalbany.org/the-ipad-is-delayed-for-a-month-in-france/</link>
			</item>
	<item>
		<title>United States: sluggish growth confirmed</title>
		<description> Economic conditions continued to improve in the United States in January-February, &#34;although harsh snowstorms in early February have dampened activity in several regions,&#34; according to the Beige Book released Wednesday by the U.S. central bank (Fed).  The document states that the activity has increased in nine of the ...</description>
		<link>http://oursaviorsalbany.org/united-states-sluggish-growth-confirmed/</link>
			</item>
	<item>
		<title>PSA Peugeot Citroën: losses tripled in 2009</title>
		<description> French carmaker PSA Peugeot Citroen announced Wednesday a net loss of 1.161 billion euros in fiscal 2009, more than three times more than the 363 million euro loss a year ago. The turnover amounted to decline from 10.9% to 48.417 billion euros.  The year 2009 is characterized by ...</description>
		<link>http://oursaviorsalbany.org/psa-peugeot-citroen-losses-tripled-in-2009/</link>
			</item>
	<item>
		<title>The Paris markets to finish the balance</title>
		<description> Caution and reluctance on Tuesday at the Paris Bourse. The CAC 40 ended marginally in green, up 0.15% at 3612.76 points, after a gain of 1.22% to 3607 points on Monday. The wait is placing on the European markets. In London, the Footsie closed up 0.38% to 5111.84 points ...</description>
		<link>http://oursaviorsalbany.org/the-paris-markets-to-finish-the-balance/</link>
			</item>
	<item>
		<title>The Nikkei falls below the 10,000 points</title>
		<description> This should eventually happen. And the Dow Jones could suffer the same fate on Monday. The Nikkei fell below 10,000 points, a first since December 10, 2009. After last weekend that saw the Tokyo Stock Exchange lost nearly 3%, the Nikkei started the new week down 0.97% to 9959.79 ...</description>
		<link>http://oursaviorsalbany.org/the-nikkei-falls-below-the-10000-points/</link>
			</item>
	<item>
		<title>New stall the euro under $ 1.36</title>
		<description> The euro fell Friday to its lowest level for eight months and a half. The single currency goes on its third session decline from under 1.36 dollars, after passing down the threshold of 1.38 dollars the previous day (Thursday evening about 22 hours). It reached 1.3648 dollars around 9 ...</description>
		<link>http://oursaviorsalbany.org/new-stall-the-euro-under-1-36/</link>
			</item>
	<item>
		<title>Tokyo strong as Toyota unscrews</title>
		<description> Toyota has done it again, but this time no further announcement has come offset concerns about her Prius. Not even net earnings for the third quarter ... Toyota announced just before closing. In Tokyo, the Nikkei closed at a decline of 0.46%. The Nikkei lost 48.35 points to 10,355.98 ...</description>
		<link>http://oursaviorsalbany.org/tokyo-strong-as-toyota-unscrews/</link>
			</item>
	<item>
		<title>Toyota: Complaints against the braking Prius</title>
		<description> After the acceleration, braking. Toyota Motor has already recalled 2.3 million vehicles suspected of being equipped with a faulty accelerator pedal. The group had calmed the controversy by presenting apologies. But Wednesday, she reflects, about this time of the braking system of the hybrid model, the Pruis.  Toyota ...</description>
		<link>http://oursaviorsalbany.org/toyota-complaints-against-the-braking-prius/</link>
			</item>
	<item>
		<title>Vivendi analysts attempt to assess the benefits</title>
		<description> Vivendi was convicted Friday of having provided misleading information to shareholders as part of the class action initiated in 2002 in the United States. Upon initiation of the Paris stock market on Monday, the action the French media group has shown in red lantern: Vivendi lends more than 3.6% ...</description>
		<link>http://oursaviorsalbany.org/vivendi-analysts-attempt-to-assess-the-benefits/</link>
			</item>
</channel>
</rss>
