<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All World &#187; customers</title>
	<atom:link href="http://oursaviorsalbany.org/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursaviorsalbany.org</link>
	<description>Hot News</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Paris Bourse expected increase</title>
		<link>http://oursaviorsalbany.org/the-paris-bourse-expected-increase/</link>
		<comments>http://oursaviorsalbany.org/the-paris-bourse-expected-increase/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-paris-bourse-expected-increase/</guid>
		<description><![CDATA[ In a market that is looking pretty quiet on the macroeconomic front and corporate publications, the CAC 40 should still benefit from the rebound in Asian stock markets continued to register the parks Last weekend, which saw Index Parisian earn about 1.70% on two days. Note that for reasons of summer break, the London [...]]]></description>
			<content:encoded><![CDATA[<p> In a market that is looking pretty quiet on the macroeconomic front and corporate publications, the CAC 40 should still benefit from the rebound in Asian stock markets continued to register the parks Last weekend, which saw Index Parisian earn about 1.70% on two days. Note that for reasons of summer break, the London Stock Exchange will be closed on Monday. Around 8:25, the future of the CAC 40 gaining 0.70% to 3525 points. </p>
<p> Two indicators will follow on Monday: Economic confidence in the euro area for the month of August at 11:00 and expenditure and household income also for the month of August in the U.S., to 14.30. </p>
<p> On the currency markets, the euro has stabilized around $ 1.27 (-0.05%). </p>
<p> Sanofi-Aventis and Safran to follow </p>
<p> As for values, the title will be particularly under the spotlight is Sanofi-Aventis.The group unveiled pharamaceutique conditions of his talks with U.S. biotechnology company Genzyme, he would buy for a price of 69 dollars per share, totaling $ 18.5 billion (14.5 billion euros).Genzyme does not want to continue discussions on an offer below $ 80 per share. </p>
<p> The daily La Tribune, Saffron prepare an offer to buy the equipment manufacturer, Zodiac, with a premium &quot;of between 30% and 40%&quot; <a href="http://payday-4all.com">payday advance lenders</a><!-- . -->. </p>
<p> Renault, through its Russian subsidiary Avtovaz, will market the end of 2011 a low-cost car, Granta, 5600 euros. </p>
<p> The response of semiconductors will also follow after the German manufacturer of semiconductors, Infineon, has formalized the sale of its &quot;free&quot; over the U.S. for Intel $ 1.4 billion. </p>
<p> Maurel &amp; Prom has issued Friday an operating loss under the first half of 2010 due to higher exploration costs but warned that his country would reduce the riskiest by the end of the year.</p>
<p> Autoroutes Paris-Rhin-Rhone has benefited in the first half of the resumption of road traffic, particularly trucks. The company announced Friday an increase of 5.1% to 422 million euros in current operating profit and said it expected an improvement in its EBITDA margin in 2010. </p>
<p> Eramet CEO Patrick Buffet, met Friday in Libreville, the Gabonese president, Ali Bongo, to discuss the details of an entry of Gabon capital of the mining group. </p>
<p> Regarding publications, the credit insurer Coface unveil its first half results pre-market. After-hours trade, it was the turn of Mersen and Seb. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-paris-bourse-expected-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. housing market remains so depressed</title>
		<link>http://oursaviorsalbany.org/the-u-s-housing-market-remains-so-depressed/</link>
		<comments>http://oursaviorsalbany.org/the-u-s-housing-market-remains-so-depressed/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-u-s-housing-market-remains-so-depressed/</guid>
		<description><![CDATA[ When he bought his house in August 2006, Michael B, 42, is confident in the future. He just got married and earns his living as comfortably as mortgage broker for Guild Mortgage, a company based in the South Bay, affluent suburb southwest of Los Angeles. The housing market is in full intoxication. It has [...]]]></description>
			<content:encoded><![CDATA[<p> When he bought his house in August 2006, Michael B, 42, is confident in the future. He just got married and earns his living as comfortably as mortgage broker for Guild Mortgage, a company based in the South Bay, affluent suburb southwest of Los Angeles. The housing market is in full intoxication. It has reached exorbitant prices unrelated to the quality of buildings. Due to earthquakes, all buildings here are made of wood and thus condemned the attack of termites and demolition few decades later. </p>
<p> In South Redondo Beach, where Michael and his wife decided to buy a two bedroom townhome without a seal, it is impossible in 2006 to find housing for less than $ 500,000. They pay them 732,000 dollars.&quot;I was spared,&quot; says Michael, but I decided to keep my money rather than making a contribution. &quot;Their monthly payments therefore amount to $ 5,500. &quot;An expenditure authorized by high but my income,&quot; he adds. </p>
<p> Four years later, the savings have shrunk. And Michael and his wife, now parents of a boy two years, are on the verge of losing their homes. A year ago, they stopped paying their mortgages. &quot;In 2007, we have been hit hard by the housing crisis. My earnings have dropped 75%. &quot;The three-piece is only worth 550,000 dollars. </p>
<p> After a year of negotiations with its bank, Michael has finally won the right to make a short sale (that is to say, sell his home at a price less than its mortgage). He could have chosen a foreclosure, easier to manage. &quot;But it would have prevented me from getting a loan for seven years.With a short sale, the credit we are prohibited for two years! &quot; </p>
<p> The worst is not past </p>
<p> After an upsurge in real estate transactions due to tax credits of $ 8,000 offered until 30 April by the Obama Administration, the defaults and foreclosures are on the rise again in the United States. It was once thought that the worst was over (no one spoke of seizures) but it now appears that the revival was artificial. </p>
<p> Figures released Tuesday by the National Association of Realtors are alarming: the volume of resale homes fell 27% compared to June 2009. And according to statistics from the Treasury Department, the defaults on mortgages have reached 13.6% at the end of 2009.Real Estate Agent Redondo Beach, Alison Clay-Deboffe can only sympathize with the suffering of former clients who call today to share their hardships. &quot;As the retiree who has been keen to buy a duplex without really afford, but which has been encouraged by his banker at the time when lenders were handing out loans without verifying.&quot; This lady, whose name Alison prefers silence , is now on the verge of being expelled. She does not know where to go. &quot;She is guilty of wanting to live beyond its means. But the lender is even more irresponsible. &quot; </p>
<p> In California, the number of dwellings for which a seizure is imminent now stands at 104,000. Over the past twelve months, about 76,000 seizures were conducted in the state. &quot;And their numbers will grow as the reviewable-rate loans contracted five years ago expire,&quot; says Michael.The mortgages of millions of people are going to increase by several hundred dollars per month. They can not afford to repay. &quot;All this when, far from reinforcing the job market weakens. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-u-s-housing-market-remains-so-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NicOx is closing its offices in the U.S.</title>
		<link>http://oursaviorsalbany.org/nicox-is-closing-its-offices-in-the-u-s/</link>
		<comments>http://oursaviorsalbany.org/nicox-is-closing-its-offices-in-the-u-s/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/nicox-is-closing-its-offices-in-the-u-s/</guid>
		<description><![CDATA[ The French biotechnology company NicOx plaice luggage United States after facing the U.S. health authorities&#39; refusal to authorize the marketing of its flagship product, Naproxcinod. 
 The group based in Sophia Antipolis announced Thursday in a statement it was closing its offices on U.S. soil. The group currently employs 22 people at its facility [...]]]></description>
			<content:encoded><![CDATA[<p> The French biotechnology company NicOx plaice luggage United States after facing the U.S. health authorities&#39; refusal to authorize the marketing of its flagship product, Naproxcinod. </p>
<p> The group based in Sophia Antipolis announced Thursday in a statement it was closing its offices on U.S. soil. The group currently employs 22 people at its facility in Warren, State of New Jersey, on a total of 127 employees. NicOx activities in the United States are on the marketing of Naxproxcinod and conducting clinical trials. </p>
<p> &quot;It is with great regret that we must stop our operations in the United States,&quot; said the CEO of NicOx, Michele Garufi.Affirming its recognition for its employees, he adds that &quot;it is essential to manage our resources as efficiently as possible.&quot; </p>
<p> NicOx announces however it incurs &quot;the earliest&quot; further discussions with the Federal Drug Administration (FDA), the federal drug agency. The biotechnology company remains hopeful of a successful marketing U.S. Naproxcinod, a drug on which he bet big. NicOx also said he will pursue the regulatory process in Europe. </p>
<p> Moreover, the biotech said it &quot;will actively seek partnership agreements for Naproxcinod in Europe and the rest of the world, as well as other compounds of the portfolio. She finally announced it would study &quot;parallel opportunities to take appropriate licensing and mergers and acquisitions. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/nicox-is-closing-its-offices-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricoire: &quot;Schneider is growing around the world&quot;</title>
		<link>http://oursaviorsalbany.org/tricoire-schneider-is-growing-around-the-world/</link>
		<comments>http://oursaviorsalbany.org/tricoire-schneider-is-growing-around-the-world/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/tricoire-schneider-is-growing-around-the-world/</guid>
		<description><![CDATA[ The chief executive of industry group, explains how the deployment of its strategy has helped revive growth. 
 LE FIGARO. &#8211; How was the beginning of the year for Schneider? 
 JEAN-PASCAL TRICOIRE. &#8211; We returned to growth of our business in the first quarter and the trend has accelerated sharply in the second [...]]]></description>
			<content:encoded><![CDATA[<p> The chief executive of industry group, explains how the deployment of its strategy has helped revive growth. </p>
<p> LE FIGARO. &#8211; How was the beginning of the year for Schneider? </p>
<p> JEAN-PASCAL TRICOIRE. &#8211; We returned to growth of our business in the first quarter and the trend has accelerated sharply in the second with an increase of over 10%. Our total revenues grew 6.4% in the first half. The acceleration is even stronger in terms of profitability. Our operating income represents 15.2% of sales is up 3.6 percentage points a year. Our net income has more than doubled.We note therefore significantly our growth objectives and margin for 2010. </p>
<p> What were the factors driving this growth? </p>
<p> This performance is clearly the implementation of our strategy and deployment of our program One Schneider. First, we are reaping the benefits of diversifying our end markets and the strong rebound of two growth markets on which we have been able to take strong positions. It is the automation of machines and processes, very strong recovery with growth of over 20%, and the computer. The building and electrical distribution later in the cycle, are now beginning their recovery. </p>
<p> Secondly, our growth is driven by our strong presence in emerging economies.Thirdly, our growth in the smart grid (electricity distribution networks intelligent, Ed) is a strong accelerator solutions in renewable energy, including solar, intelligent management of energy in buildings, factories, homes, power grids, which we will soon add support infrastructure for electric cars. We propose new technologies and new services to our clients to improve their energy efficiency. </p>
<p> What has really changed in Schneider? </p>
<p> In summary, I would say we&#39;ve turned a group of several brands, structured products, a Schneider Electric, which provides complete solutions to its customers. This change is radical.The teams work together more closely and we respond to the expectations of our customers. </p>
<p> This recovery is also strong in all markets? </p>
<p> We are growing all over the world, but in emerging countries the trend is most pronounced. The growth of new economies is 12 points higher than those of countries &quot;ripe&quot;. These countries now represent over 35% of our business. </p>
<p> The momentum will he continue in the second half of the year? </p>
<p> I am counting on a similar dynamic in the second half thanks to the continued deployment of our strategy. </p>
<p> So you dismiss the risk of a relapse of the economy? </p>
<p> I remain cautious of course, but we are calm. We learned and demonstrated during the crisis of 2009 that he had to be flexible and very demanding on the costs. Besides, we not relax our efforts to reduce costs.We are committed to reducing our costs by 1.6 billion euros in three years. Halfway through, we have already achieved more than half of the effort announced. </p>
<p> Will you increase your efforts to research and development? </p>
<p> We did not hit our investment in R &amp; D during the crisis. They still represent about 5% of our turnover. Our business is growing, we will be able to invest even more. </p>
<p> Where are you from the integration of the distribution business of Areva T &amp; D? </p>
<p> The transaction was formally completed last June 7. Nearly 11,000 people have joined us and the teams work together with great enthusiasm. This acquisition will bring about one billion euros in additional revenue in the second half, although with today&#39;s level of profitability below that of the group.Our challenge is to move up quickly. </p>
<p> ALSO READ: </p>
<p> &quot;Tricoire:&quot; Schneider wins € 8 million when the euro loses 1% &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/tricoire-schneider-is-growing-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Ship passes under Thai flag</title>
		<link>http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/</link>
		<comments>http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/</guid>
		<description><![CDATA[ Small Ship, the Breton brand founded in 1932, came under Thai flag. Thai Union Frozen Products, the world number three canned fish, the fund has bought Trilantic Capital (formerly Lehman Brothers), who had acquired in 2006 for 425 million euros. The Asian group, listed on the Stock Exchange of Bangkok, has spent 680 million [...]]]></description>
			<content:encoded><![CDATA[<p> Small Ship, the Breton brand founded in 1932, came under Thai flag. Thai Union Frozen Products, the world number three canned fish, the fund has bought Trilantic Capital (formerly Lehman Brothers), who had acquired in 2006 for 425 million euros. The Asian group, listed on the Stock Exchange of Bangkok, has spent 680 million euros to afford the parent company of Small Ship, MW Brands, which last year produced 448 million euros in turnover and 82 million euros in operating profit. A profit doubled in three years for steady sales. </p>
<p> This is a new shift for Small Vessels, remained independent for fifty years before moving in 1981 into the bosom of Heinz ketchup maker. The leader of canned tuna in France may well grow out of France.&quot;Francophone markets as North Africa could generate interest,&quot; says David Sankowicz, Secretary General of MW Brands. With five production sites (Thailand, Vietnam, United States, Indonesia), the Thai group, offers significant opportunities to MW Brands. Europe will represent over one third of sales of Thai Union Frozen Products, the opportunity to double the number of vessels in its fleet. The group may sell in France for other types of canned fish. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/small-ship-passes-under-thai-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spills: the oil sector arming</title>
		<link>http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/</link>
		<comments>http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/</guid>
		<description><![CDATA[ Exxon Mobil, Shell, Chevron and ConocoPhillips have announced the establishment of an emergency fund of one billion dollars for the construction of a rapid response system in case of oil pollution in the Gulf of Mexico. Each group will invest up to 25% in the fund, which does not BP. According to their press [...]]]></description>
			<content:encoded><![CDATA[<p> Exxon Mobil, Shell, Chevron and ConocoPhillips have announced the establishment of an emergency fund of one billion dollars for the construction of a rapid response system in case of oil pollution in the Gulf of Mexico. Each group will invest up to 25% in the fund, which does not BP. According to their press release, the combined oil and want to be able to intervene by 3000 meters deep, containing leaks up to 100,000 barrels per day. </p>
<p> In Washington, the House of Representatives passed two bills. One aimed at improving safety on oil drilling sites and the other on prevention technologies and management of oil spills. </p>
<p> BP, which aims to give ten billion dollars of assets to fund the cost of the flight on its platform in the Gulf of Mexico, awakens the interest of India <a href="http://payday-badcredit.com">bad credit payday loans</a><!-- . -->.Indian Minister of Petroleum, Murli Deora, said studying the possibility of taking stakes in a gas field of British oil in Vietnam. But for now, BP is focusing on meteorological considerations, a depression in the Caribbean, threatening to become a hurricane in the Gulf of Mexico by 48 hours. BP therefore plans to suspend his final attempt containment of the leaking oil. The sealing work, in progress, would be deferred for two weeks already after three months of unsuccessful attempts. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marini is to meet the reduced rate of VAT</title>
		<link>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/</link>
		<comments>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/</guid>
		<description><![CDATA[ The time is more than ever to the rigor and hunting revenue. The general rapporteur of the Finance Committee of the Senate, Philippe Marini proposes to raise interest rates reduced VAT are entitled to the restoration and renovation of homes by 5.5% to 8%, in an interview with the daily La Croix. &#34;The challenge [...]]]></description>
			<content:encoded><![CDATA[<p> The time is more than ever to the rigor and hunting revenue. The general rapporteur of the Finance Committee of the Senate, Philippe Marini proposes to raise interest rates reduced VAT are entitled to the restoration and renovation of homes by 5.5% to 8%, in an interview with the daily La Croix. &quot;The challenge of this increase of 2.5% reduced rate, which could occur as early as 2011, is 7 billion euros per year,&quot; said Senator UMP de l&#39;Oise.He is &quot;convinced that we can not drive a controlling public deficits without addressing a VAT increase,&quot; because &quot;that&#39;s where we found the most significant fiscal effects. </p>
<p> VAT in the catering dispute </p>
<p> The president of the centrist Senate Finance Committee, Jean Arthuis, for his part argues for the introduction of VAT &quot;between 10 and 12%&quot; to local shops, including restaurants <a href="http://pay-day-loans-i.com">instant payday loan no TeleCheck</a><!-- . -->. The Budget Minister Francois Baroin, had also mentioned in June the possibility of raising the VAT paid in the restaurant, before retracting. A year after the VAT reduction from 19.6 to 5.5% in all the restaurants, the measure of criticism towels.</p>
<p> Plea for a wide shot of plane </p>
<p> And as the government seeks to save 100 billion euros by 2013, envisages various tracks. As such, Philippe Marini believes that &quot;all preferential arrangements under the income tax, but VAT, pursuant to corporation tax, the solidarity tax on wealth, can be affected by the reduction of the tax expenditure. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR moves from NYSE Euronext</title>
		<link>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/</link>
		<comments>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/</guid>
		<description><![CDATA[ Three years after its rival, Blackstone, and especially after three years of unsuccessful attempts, KKR was thus introduced for the first time at the New York Stock Exchange Thursday. Initially, the U.S. investment fund and private equity had planned to enter the market on Wall Street one month after Blackstone, but the crisis had [...]]]></description>
			<content:encoded><![CDATA[<p> Three years after its rival, Blackstone, and especially after three years of unsuccessful attempts, KKR was thus introduced for the first time at the New York Stock Exchange Thursday. Initially, the U.S. investment fund and private equity had planned to enter the market on Wall Street one month after Blackstone, but the crisis had decided otherwise. KKR, which was delisted from Euronext Amsterdam on Wednesday, offers no new action at this time, but plans to issue 500 million shares, according to market developments. </p>
<p> Valued at $ 7.1 billion in stock, as the closing price on Wednesday (up 2.9%), against 26 billion in the summer of 2006, KKR could see its market capitalization rise to $ 9.2 billion , according to analysts at Rabobank.They believe that after Blackstone&#39;s IPO in New York a second heavyweight private equity could galvanize investor interest and emulation. </p>
<p> Redeploy the firm </p>
<p> After the resignation of Jerome Kohlberg (the second &quot;K&quot; &quot;KKR&quot;) in 1987, shares Henry Kravis (the first &quot;K&quot; &quot;KKR&quot;) and his cousin George Roberts (the &quot;R&quot; of &quot;KKR &quot;) amounted to 13% for each of the company, which manages 55 billion in assets and employs 600 people. All employees of KKR a stake in the capital. </p>
<p> The two founders of U.S. private equity group hoping through the IPO to ensure that KKR will become less sensitive to cycles of uncertain LBO (leveraged buyout or takeover of a company through debt). This is why they are working on a redeployment of the firm towards the profession of investment banking.The question is whether investors will be convinced. </p>
<p> ALSO READ: </p>
<p> &quot;KKR is preparing to come to the New York Stock Exchange </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has already sold 3 million iPad</title>
		<link>http://oursaviorsalbany.org/apple-has-already-sold-3-million-ipad/</link>
		<comments>http://oursaviorsalbany.org/apple-has-already-sold-3-million-ipad/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/apple-has-already-sold-3-million-ipad/</guid>
		<description><![CDATA[ The success is well meet up for the latest Apple products, the iPad. The company announced the Apple had sold more than 3 million copies of his tablet. And less than three months after its launch. In good shape Thursday, June 24 launch of the iPhone 4. 
 Apple has delayed for one month [...]]]></description>
			<content:encoded><![CDATA[<p> The success is well meet up for the latest Apple products, the iPad. The company announced the Apple had sold more than 3 million copies of his tablet. And less than three months after its launch. In good shape Thursday, June 24 launch of the iPhone 4. </p>
<p> Apple has delayed for one month out of its touch pad internationally because of the huge demand in the United States, which had exceeded its expectations. Next month the tablet, which combines the functionality of a mini-computer, a player and a media player must land in nine additional countries (Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore). </p>
<p> News that support the Apple stock offering. Quoted on the Nasdaq, Apple still wins the title more than 1.63% to 274.70 dollars, close to its highest of 275.97 dollars.But analysts are beyond its record close reached in last Friday, but well below its potential, if one believes the latest estimates of analysts. For the more optimistic, and like the popular analysts at Deutsche Bank, the price of Apple stock could still earn $ 100, $ 375. </p>
<p> 44 million iPhones sold in 2010 4 </p>
<p> Last week, Apple and the U.S. operator AT &amp; T, which has exclusivity on the iPhone in the U.S. have had to suspend the process of pre-orders, their system is clogged by the enormous demand, and Apple CEO Steve Jobs had to apologize. </p>
<p> The new multifunctional phone, especially with a high definition screen, a feature allowing telephone conversations and video editing software video, has landed Thursday in U.S. stores.Some analysts believe the iPhone will sell 4 million copies to 44 this year, 55 million units next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/apple-has-already-sold-3-million-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World: key week for the recapitalization</title>
		<link>http://oursaviorsalbany.org/the-world-key-week-for-the-recapitalization/</link>
		<comments>http://oursaviorsalbany.org/the-world-key-week-for-the-recapitalization/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-world-key-week-for-the-recapitalization/</guid>
		<description><![CDATA[ A new twist to a week of the due date of the recapitalization of the World. Faced with the trio led by the investment banker, Matthew Pigasse with Pierre Bergé and Xavier Niel, a second trio was organized on Sunday afternoon, around the group BY SFA (holding the New Observer, owned by Claude Perdriel) [...]]]></description>
			<content:encoded><![CDATA[<p> A new twist to a week of the due date of the recapitalization of the World. Faced with the trio led by the investment banker, Matthew Pigasse with Pierre Bergé and Xavier Niel, a second trio was organized on Sunday afternoon, around the group BY SFA (holding the New Observer, owned by Claude Perdriel) of Spanish media group Prisa (El Pais) and France Telecom operator. In an interview with Journal du Dimanche (JDD) Sunday, the CEO of France Telecom, Stéphane Richard, proves to have &quot;thrown, with Claude Perdriel and Prisa, the basis of an agreement.&quot; </p>
<p> 15.01% shareholder of Le Monde group, Prisa was reticent after the refusal of the Executive to grant an extension until September to participate in the recapitalization of its ailing partner.The panel chaired by Juan Luis Cebrian put forward its own recapitalization involved with the U.S. Fund Liberty to justify such a postponement of the calendar. Last week, he emphasized its commitment to, inter alia, not to see its share diluted after World recapitalized. </p>
<p> Negotiations on all fronts </p>
