<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All World &#187; economy</title>
	<atom:link href="http://oursaviorsalbany.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursaviorsalbany.org</link>
	<description>Hot News</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Paris Bourse expected increase</title>
		<link>http://oursaviorsalbany.org/the-paris-bourse-expected-increase/</link>
		<comments>http://oursaviorsalbany.org/the-paris-bourse-expected-increase/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-paris-bourse-expected-increase/</guid>
		<description><![CDATA[ In a market that is looking pretty quiet on the macroeconomic front and corporate publications, the CAC 40 should still benefit from the rebound in Asian stock markets continued to register the parks Last weekend, which saw Index Parisian earn about 1.70% on two days. Note that for reasons of summer break, the London [...]]]></description>
			<content:encoded><![CDATA[<p> In a market that is looking pretty quiet on the macroeconomic front and corporate publications, the CAC 40 should still benefit from the rebound in Asian stock markets continued to register the parks Last weekend, which saw Index Parisian earn about 1.70% on two days. Note that for reasons of summer break, the London Stock Exchange will be closed on Monday. Around 8:25, the future of the CAC 40 gaining 0.70% to 3525 points. </p>
<p> Two indicators will follow on Monday: Economic confidence in the euro area for the month of August at 11:00 and expenditure and household income also for the month of August in the U.S., to 14.30. </p>
<p> On the currency markets, the euro has stabilized around $ 1.27 (-0.05%). </p>
<p> Sanofi-Aventis and Safran to follow </p>
<p> As for values, the title will be particularly under the spotlight is Sanofi-Aventis.The group unveiled pharamaceutique conditions of his talks with U.S. biotechnology company Genzyme, he would buy for a price of 69 dollars per share, totaling $ 18.5 billion (14.5 billion euros).Genzyme does not want to continue discussions on an offer below $ 80 per share. </p>
<p> The daily La Tribune, Saffron prepare an offer to buy the equipment manufacturer, Zodiac, with a premium &quot;of between 30% and 40%&quot; <a href="http://payday-4all.com">payday advance lenders</a><!-- . -->. </p>
<p> Renault, through its Russian subsidiary Avtovaz, will market the end of 2011 a low-cost car, Granta, 5600 euros. </p>
<p> The response of semiconductors will also follow after the German manufacturer of semiconductors, Infineon, has formalized the sale of its &quot;free&quot; over the U.S. for Intel $ 1.4 billion. </p>
<p> Maurel &amp; Prom has issued Friday an operating loss under the first half of 2010 due to higher exploration costs but warned that his country would reduce the riskiest by the end of the year.</p>
<p> Autoroutes Paris-Rhin-Rhone has benefited in the first half of the resumption of road traffic, particularly trucks. The company announced Friday an increase of 5.1% to 422 million euros in current operating profit and said it expected an improvement in its EBITDA margin in 2010. </p>
<p> Eramet CEO Patrick Buffet, met Friday in Libreville, the Gabonese president, Ali Bongo, to discuss the details of an entry of Gabon capital of the mining group. </p>
<p> Regarding publications, the credit insurer Coface unveil its first half results pre-market. After-hours trade, it was the turn of Mersen and Seb. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-paris-bourse-expected-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spills: the oil sector arming</title>
		<link>http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/</link>
		<comments>http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/</guid>
		<description><![CDATA[ Exxon Mobil, Shell, Chevron and ConocoPhillips have announced the establishment of an emergency fund of one billion dollars for the construction of a rapid response system in case of oil pollution in the Gulf of Mexico. Each group will invest up to 25% in the fund, which does not BP. According to their press [...]]]></description>
			<content:encoded><![CDATA[<p> Exxon Mobil, Shell, Chevron and ConocoPhillips have announced the establishment of an emergency fund of one billion dollars for the construction of a rapid response system in case of oil pollution in the Gulf of Mexico. Each group will invest up to 25% in the fund, which does not BP. According to their press release, the combined oil and want to be able to intervene by 3000 meters deep, containing leaks up to 100,000 barrels per day. </p>
<p> In Washington, the House of Representatives passed two bills. One aimed at improving safety on oil drilling sites and the other on prevention technologies and management of oil spills. </p>
<p> BP, which aims to give ten billion dollars of assets to fund the cost of the flight on its platform in the Gulf of Mexico, awakens the interest of India <a href="http://payday-badcredit.com">bad credit payday loans</a><!-- . -->.Indian Minister of Petroleum, Murli Deora, said studying the possibility of taking stakes in a gas field of British oil in Vietnam. But for now, BP is focusing on meteorological considerations, a depression in the Caribbean, threatening to become a hurricane in the Gulf of Mexico by 48 hours. BP therefore plans to suspend his final attempt containment of the leaking oil. The sealing work, in progress, would be deferred for two weeks already after three months of unsuccessful attempts. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/oil-spills-the-oil-sector-arming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marini is to meet the reduced rate of VAT</title>
		<link>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/</link>
		<comments>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/</guid>
		<description><![CDATA[ The time is more than ever to the rigor and hunting revenue. The general rapporteur of the Finance Committee of the Senate, Philippe Marini proposes to raise interest rates reduced VAT are entitled to the restoration and renovation of homes by 5.5% to 8%, in an interview with the daily La Croix. &#34;The challenge [...]]]></description>
			<content:encoded><![CDATA[<p> The time is more than ever to the rigor and hunting revenue. The general rapporteur of the Finance Committee of the Senate, Philippe Marini proposes to raise interest rates reduced VAT are entitled to the restoration and renovation of homes by 5.5% to 8%, in an interview with the daily La Croix. &quot;The challenge of this increase of 2.5% reduced rate, which could occur as early as 2011, is 7 billion euros per year,&quot; said Senator UMP de l&#39;Oise.He is &quot;convinced that we can not drive a controlling public deficits without addressing a VAT increase,&quot; because &quot;that&#39;s where we found the most significant fiscal effects. </p>
<p> VAT in the catering dispute </p>
<p> The president of the centrist Senate Finance Committee, Jean Arthuis, for his part argues for the introduction of VAT &quot;between 10 and 12%&quot; to local shops, including restaurants <a href="http://pay-day-loans-i.com">instant payday loan no TeleCheck</a><!-- . -->. The Budget Minister Francois Baroin, had also mentioned in June the possibility of raising the VAT paid in the restaurant, before retracting. A year after the VAT reduction from 19.6 to 5.5% in all the restaurants, the measure of criticism towels.</p>
<p> Plea for a wide shot of plane </p>
<p> And as the government seeks to save 100 billion euros by 2013, envisages various tracks. As such, Philippe Marini believes that &quot;all preferential arrangements under the income tax, but VAT, pursuant to corporation tax, the solidarity tax on wealth, can be affected by the reduction of the tax expenditure. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/marini-is-to-meet-the-reduced-rate-of-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR moves from NYSE Euronext</title>
		<link>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/</link>
		<comments>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/</guid>
		<description><![CDATA[ Three years after its rival, Blackstone, and especially after three years of unsuccessful attempts, KKR was thus introduced for the first time at the New York Stock Exchange Thursday. Initially, the U.S. investment fund and private equity had planned to enter the market on Wall Street one month after Blackstone, but the crisis had [...]]]></description>
			<content:encoded><![CDATA[<p> Three years after its rival, Blackstone, and especially after three years of unsuccessful attempts, KKR was thus introduced for the first time at the New York Stock Exchange Thursday. Initially, the U.S. investment fund and private equity had planned to enter the market on Wall Street one month after Blackstone, but the crisis had decided otherwise. KKR, which was delisted from Euronext Amsterdam on Wednesday, offers no new action at this time, but plans to issue 500 million shares, according to market developments. </p>
<p> Valued at $ 7.1 billion in stock, as the closing price on Wednesday (up 2.9%), against 26 billion in the summer of 2006, KKR could see its market capitalization rise to $ 9.2 billion , according to analysts at Rabobank.They believe that after Blackstone&#39;s IPO in New York a second heavyweight private equity could galvanize investor interest and emulation. </p>
<p> Redeploy the firm </p>
<p> After the resignation of Jerome Kohlberg (the second &quot;K&quot; &quot;KKR&quot;) in 1987, shares Henry Kravis (the first &quot;K&quot; &quot;KKR&quot;) and his cousin George Roberts (the &quot;R&quot; of &quot;KKR &quot;) amounted to 13% for each of the company, which manages 55 billion in assets and employs 600 people. All employees of KKR a stake in the capital. </p>
<p> The two founders of U.S. private equity group hoping through the IPO to ensure that KKR will become less sensitive to cycles of uncertain LBO (leveraged buyout or takeover of a company through debt). This is why they are working on a redeployment of the firm towards the profession of investment banking.The question is whether investors will be convinced. </p>
<p> ALSO READ: </p>
<p> &quot;KKR is preparing to come to the New York Stock Exchange </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/kkr-moves-from-nyse-euronext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A London coffee invented map of &quot;infidelity&quot;</title>
		<link>http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/</link>
		<comments>http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/</guid>
		<description><![CDATA[ Funny idea that this loyalty program that focuses on infidelity &#8230; the customer! Yet it is betting that the Prufrock Coffee, a trendy café located in east London, has dared to face. Since late 2009, the hotel offers its clients a &#34;Disloyalty Card&#34;, a map of &#34;disloyalty&#34; which invites them to take eight bars [...]]]></description>
			<content:encoded><![CDATA[<p> Funny idea that this loyalty program that focuses on infidelity &#8230; the customer! Yet it is betting that the Prufrock Coffee, a trendy café located in east London, has dared to face. Since late 2009, the hotel offers its clients a &quot;Disloyalty Card&quot;, a map of &quot;disloyalty&quot; which invites them to take eight bars cafes in the neighborhood and make this famous stamp card. Once the &quot;Disloyalty Card&quot; filled the Prufrock Coffee offers coffee consumer &quot;infidel&quot; who for any coffee paid off again with a new card. </p>
<p> This concept has been designed by the owner of Prufrock Coffee, Gwilym Davies, also won the title &quot;World Barista Champion (world champion of the coffee) in 2009. He imagined this card when friends decided to open their own cafes in the area.&quot;Initially, our clients have found this strange idea card advising them to go to our competitors,&quot; says Jeremy Challender, the manager of Coffee Prufrock at Figaro.fr. &quot;But this concept amuses both consumers and the community café in the neighborhood.&quot; </p>
<p> In six months, the Prufrock Coffee has distributed some 6,000 cards &quot;disloyalty&quot;. A success for Jeremy Challender, who intends to pursue the initiative. &quot;Especially since I do not count the cards that are still in nature and will return once we met,&quot; laughs the cafe, which ensures that bars competitors play the game well and dab the card. &quot;This is a healthy competition,&quot; he says.&quot;We&#39;re well aware that our customers will enjoy more cafes in other locations, which requires us to constantly innovate to improve the quality of our products.&quot; </p>
<p> Trade competition against the current </p>
<p> The Expert Group LaSer, a subsidiary of BNP Paribas and Galeries Lafayette that specializes in marketing and customer relations, identify in their monthly newsletter that the objective of this initiative is &quot;to encourage customers to regularly attend teaches, but to give them the habit of going for a coffee, even in competing institutions. In sum, the common focus for everyone to &quot;benefit from a greater overall abundance. </p>
<p> Within weeks, the idea of Gwilym Davies had already crossed the Atlantic. In Toronto, Canada, seven patrons of bars in April formed a sort of alliance called &quot;Toronto Coffee Conspiracy.The principle of this partnership is somewhat different from how the map of &quot;disloyalty&quot; proposed by Coffee Prufrock. In fact, most customers choose this time the coffee, among the seven members of the &quot;Toronto Coffee Conspiracy&quot; in which they will return once their card filled. In Seattle, the United States, no fewer than 10 brands of cafes and bars, located in 13 different districts of the city have come together around a similar card program. </p>
<p> French cafes in lack of customers </p>
<p> This type of initiative has not yet made its way to France. French Café owners could do with finding parades down attendance which they suffer, especially since the smoking ban in public places. Many institutions have also put the key under the door in recent years.The second edition of the Observatory of independent trade wholesaler Metro Cash &amp; Carry France, in partnership with BVA, it remains that 50,000 pubs in France in 2010, against 510,000 in 1914. This study shows that 82% of French people prefer these to traditional franchised cafes. However, only 2 out of 10 people go there regularly. </p>
<p> ALSO READ </p>
<p> &quot;The cafe owners seek to parry tobacco laws </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/a-london-coffee-invented-map-of-infidelity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs accused of obstructing an investigation</title>
		<link>http://oursaviorsalbany.org/goldman-sachs-accused-of-obstructing-an-investigation/</link>
		<comments>http://oursaviorsalbany.org/goldman-sachs-accused-of-obstructing-an-investigation/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/goldman-sachs-accused-of-obstructing-an-investigation/</guid>
		<description><![CDATA[ The U.S. investment bank is once again slammed. After being accused of fraud by the SEC, the policeman of the American Stock Exchange, Goldman Sachs is now summoned by an American committee. The Commission of Inquiry on the financial crisis (FCIC) which, by its investigations, seeks to identify the roots of the financial crisis, [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. investment bank is once again slammed. After being accused of fraud by the SEC, the policeman of the American Stock Exchange, Goldman Sachs is now summoned by an American committee. The Commission of Inquiry on the financial crisis (FCIC) which, by its investigations, seeks to identify the roots of the financial crisis, accuses Goldman Sachs of failing to comply in a timely manner to requests for disclosure and interviews. </p>
<p> The institution would, according to the FCIC, responded voluntarily incomplete and unsatisfactory to queries. Members of the Commission indicated that, after having asked some very specific, it had received investment banking unreasonable volume of documents, nearly 2.5 billion Web pages without an index, which does not meet questions.&quot;Our view is that they were very unhelpful, they do not provide us the documents we requested,&quot; said its chairman Phil Angelides. </p>
<p> The leaders of Goldman Sachs categorically deny these accusations. A spokesman for Goldman Sachs said the bank &quot;continues to provide the information requested FCIC. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/goldman-sachs-accused-of-obstructing-an-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro at lowest level in over four years</title>
		<link>http://oursaviorsalbany.org/the-euro-at-lowest-level-in-over-four-years/</link>
		<comments>http://oursaviorsalbany.org/the-euro-at-lowest-level-in-over-four-years/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-euro-at-lowest-level-in-over-four-years/</guid>
		<description><![CDATA[ The euro has pushed the bar of $ 1.21 Friday shortly before 13:30, then the 1.2 dollar after the closure of European markets. 21heures rating it to 1.1976, the European currency had not been at these levels since late March 2006, more than four years. A floor that makes investors fears Wall Street unscrews, [...]]]></description>
			<content:encoded><![CDATA[<p> The euro has pushed the bar of $ 1.21 Friday shortly before 13:30, then the 1.2 dollar after the closure of European markets. 21heures rating it to 1.1976, the European currency had not been at these levels since late March 2006, more than four years. A floor that makes investors fears Wall Street unscrews, w ith a Dow Jones loose around 3%. </p>
<p> Investors are fleeing risky currency &#8211; which the euro is due to debt problems of several countries in Europe &#8211; in favor of safer currencies such as dollars and Swiss francs, while U.S. employment figures , Still selecting highly expected to referee emerged sharply higher, but less good, however, that those expected by analysts. </p>
<p> Including the 431,000 jobs created in May in the United States, on the first four months of the year, the U.S. economy created 200,000 jobs.But in the vast majority of them, these new posts are made through the timely hiring of staff for the census. Excluding this one-time occurrence, the economy created only 20,000 jobs. </p>
<p> These figures &quot;are a blow to the enthusiasm on the global economic recovery,&quot; said Joshua Raymond, an analyst at City Index.This means that companies &quot;are not hiring more sparingly and do not yet have enough confidence in the future to engage in massive recruitment,&quot; says Aurel BCG. </p>
<p> Fillon drives the point </p>
<p> Just for fun, Francois Fillon has ruled that the continuing fall of the single currency was a &quot;good news&quot;, able to boost exports from the eurozone. </p>
<p> The term &quot;parity&quot; &#8211; meaning a dollar / euro &#8211; used during the press conference as prime minister by Friday precipitated a collapse of the euro against the dollar, forcing Matignon rectify the rooms to calm market. </p>
<p> &quot;When politicians they understand that reviews loans for their candor and local audiences have destabilizing effects on financial markets?&quot; Was upset Michael Hewson, an analyst at CMC Markets.</p>
<p> The comments &quot;do not make any gift to the euro, according to the analyst. &quot;They certainly do not help not to stabilize the single currency (and otherwise) to undermine the credibility of the finest political will to support the euro,&quot; he said. </p>
<p> Europe degraded by HSBC </p>
<p> Side debt in Europe, the series continues. On Friday, HSBC has downgraded its recommendation on Europe, excluding the United Kingdom, &quot;neutral&quot; to &quot;underweighted&quot; because &quot;there are still too many uncertainties about the health of banks on the future of the euro on sovereign debt, and growth to take risks in this area now. </p>
<p> Hungary worried </p>
<p> After Greece, Spain and Portugal, the contagion of the disease spreading further public finances in the euro area, Hungary.</p>
<p> The government spokesman who said that about a politician reminiscent of the small countries a chance to avoid a crisis similar to that of Greece were not exaggerated. </p>
<p> Following comments from the spokesman for the government, the forint fell to a lower than a year against the euro traded at 285.75 forint per euro, before slightly rising up around 288 forints . </p>
<p> Hungary is on a drip of 20 billion euros made available by the International Monetary Fund (IMF), the European Union (EU) and European Central Bank (ECB) since the fall of 2008. </p>
<p> ALSO READ: </p>
<p> The euro crisis invites himself to the G20 in Korea </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-euro-at-lowest-level-in-over-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse wins more than 2%</title>
		<link>http://oursaviorsalbany.org/the-paris-bourse-wins-more-than-2/</link>
		<comments>http://oursaviorsalbany.org/the-paris-bourse-wins-more-than-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-paris-bourse-wins-more-than-2/</guid>
		<description><![CDATA[ Investors finally found a smile in Paris. The CAC 40 has indeed rebounded to 2.08%, passing the bar of 3600 points. He finished at exactly pointspoints 3617.32. The market which opened in Paris rose sharply accelerated the pace in the afternoon, after payment of first European loan of 14.5 billion euros in Greece and [...]]]></description>
			<content:encoded><![CDATA[<p> Investors finally found a smile in Paris. The CAC 40 has indeed rebounded to 2.08%, passing the bar of 3600 points. He finished at exactly pointspoints 3617.32. The market which opened in Paris rose sharply accelerated the pace in the afternoon, after payment of first European loan of 14.5 billion euros in Greece and the renewed commitment of Member States of the euro area monitor national budgets. </p>
<p> Other major European markets have resumed in unison. In London, the Footsie has advanced 0.85% to end at 5307.34 points while in Frankfurt the Dax has risen by 1.47%, to 6155.93 points. Wall Street, which also opened in the green, confirmed the trend. Shortly before the close of European stock, </p>
<p> Bargain hunting </p>
<p> The Dow Jones gained 0.72% and the Nasdaq 0.85%. Wall Street has particularly welcomed the results of Wall Mart.The U.S. retail giant, whose numbers are often included as an advance indicator of the U.S. economy has garnered in the first quarter of current year net income of over $ 3.3 billion, well above expectations analysts. </p>
<p> In Paris the CAC 40 was worn by groups rooted in the international advantage of the weakness of the euro and an intense hunt for bargains. </p>
<p> The group&#39;s title defense and aerospace firm EADS has been leading the race for almost the entire session. Titles major exporters such as Michelin or Saint-Gobain also benefited from the movement as well as luxury groups. Analysts at JP Morgan believe that the weakness of the euro should be particularly conducive to luxury groups like LVMH and Hermes but also in L&#39;Oreal, and is active in the United States.</p>
<p> After blowing the last few weeks, banking stocks were under PURCHASE cheap. Just before the close, Societe Generale, BNP Paribas and Credit Agricole showed increases of between 2% and 5% </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-paris-bourse-wins-more-than-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stock markets: banking stocks plunge</title>
		<link>http://oursaviorsalbany.org/european-stock-markets-banking-stocks-plunge/</link>
		<comments>http://oursaviorsalbany.org/european-stock-markets-banking-stocks-plunge/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/european-stock-markets-banking-stocks-plunge/</guid>
		<description><![CDATA[ Societe Generale, -6.6%, Credit Agricole, -4.9%, BNP Paribas, -4.6% &#8230; French banks weigh heavily on the Paris Bourse. The CAC 40 digs on Friday its losses (-1.8% to 3663 points to 11:00). 
 His European counterparts also suffer, while banking stocks enroll the largest declines, everywhere. 
 This reflects the renewed concern about the [...]]]></description>
			<content:encoded><![CDATA[<p> Societe Generale, -6.6%, Credit Agricole, -4.9%, BNP Paribas, -4.6% &#8230; French banks weigh heavily on the Paris Bourse. The CAC 40 digs on Friday its losses (-1.8% to 3663 points to 11:00). </p>
<p> His European counterparts also suffer, while banking stocks enroll the largest declines, everywhere. </p>
<p> This reflects the renewed concern about the economic health in Europe, barely a week after the European plan negotiated the titanic last weekend. Further evidence of the uncertainty room, the euro broke the 1.25 dollar, which had not happened for 14 months. Gold coast near 1,240 dollars per ounce. Unheard-of.And oil is under $ 74 a barrel. </p>
<p> Banks underperforming in Europe </p>
<p> In Italy, while the FTSE-Eb hollow losses and was down 2.7% at 20,314 points at 10:30, the many bank stocks are at the bottom of the list: in order, loose UniBanca 4.6% to 8.1 euros, Mediobanca, 4.2% to 6.2 euros, Banco Popolare, 4% to 4.25 euros, UniCredit, 3.5% to 1.9 euro, and Intesa Sanpaolo, Italy&#39;s leading bank , yields 3.8% to 2.2 euros. </p>
<p> In Spain, same old story. The Ibex 35 largest market capitalizations falters 3.4% to 9639 points, and the banking sector heavyweights weigh box. Banco Santander, the second largest bank in Europe, falling 5% to 8.7 euros, and Banco Popular 4.75% to 4.7 euros.BBVA fold from 3% to 9.2 euros and 3.6% of Bankinter at 4.85 euros. </p>
<p> The Dax in Frankfurt, he, more resilient &#8211; the index of 30 companies the biggest German stock market down 0.45% at 6223 points. But again, it is Deutsche Bank, which is at the bottom, falling 2.16% to 49.8 euros and Commerzbank sells 2.1% to 106.8 euros. </p>
<p> In Belgium, KBC retrograde 3.4% to 31.5 euros and Dexia 3.25% to 3.7 euros in a market down 1.75% at 2490 points for the Bel 20. And in Switzerland, UBS depreciates 3.35% to 16.1 Swiss francs, financial group CS Group lost 3.1% to 47 Swiss francs. </p>
<p> The bank still frontline </p>
<p> Fears of a state unable to grow its fiscal power the risk of lowering its rating by a rating agency. But what are the financial institutions in a country with the largest of government securities in the portfolio.</p>
<p> Generally, capital financial institutions required to hold an asset also depends on the &quot;rating&quot; (the note) of the issuer of this title. If it deteriorates, the capital required to hold a state title will be more important. </p>
<p> As banks are exposed to the Spanish Treasury securities, profitability and solvency is lowered &#8230; hence the fall in stock. </p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/european-stock-markets-banking-stocks-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU agrees on financial aid in two parts</title>
		<link>http://oursaviorsalbany.org/the-eu-agrees-on-financial-aid-in-two-parts/</link>
		<comments>http://oursaviorsalbany.org/the-eu-agrees-on-financial-aid-in-two-parts/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://oursaviorsalbany.org/the-eu-agrees-on-financial-aid-in-two-parts/</guid>
		<description><![CDATA[ Click on the thumbnail to enlarge the graphic
]]></description>
			<content:encoded><![CDATA[<p> Click on the thumbnail to enlarge the graphic</p>
]]></content:encoded>
			<wfw:commentRss>http://oursaviorsalbany.org/the-eu-agrees-on-financial-aid-in-two-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
